La Undecima! Real Madrid increasingly away from the pursuit of rivals in Europe with the engagement of Champions League title to-11 after subvert Atletico Madrid through a penalty shootout at San Siro on Sunday (29/5) early morning hrs.
For the second time in the last three seasons, Madrid and Atletico again have to diving derby in the Champions League top party. Just as in Lisbon two years ago, Los Blancos proved too mighty for the city's rivals.
Cristiano Ronaldo became the deciding penalty shooter who ended 5-3 after both teams played a 120-minute draw. In normal time, Sergio Ramos could make Madrid rejoice in the beginning of the game, but substitute Yannick Carrasco's sontekan presents a goal back for Atletico.
In the end, misfortune in the round of tos-tosan rival Atletico for the third time in history was subdued in the Champions League's top party. Instead, Madrid increasingly affirms their status as the king of Europe.
Check out who the winners of the Ears since the beginning of 1955/56, when still called the Champions Cup, until the Champions League format as it is today.
| Daftar Juara |
| Musim | Juara | Skor | Runner-Up | Stadion | Penonton |
|---|---|---|---|---|---|
| 1955–56 | Real Madrid | 4–3 | Stade de Reims | Parc des Princes, Paris | 38.239 |
| 1956–57 | Real Madrid | 2–0 | Fiorentina | Santiago Bernabéu Stadium, Madrid | 124.000 |
| 1957–58 | Real Madrid | 3–2 p.w. | AC Milan | Heysel Stadium, Brussels | 67.000 |
| 1958–59 | Real Madrid | 2–0 | Stade de Reims | Neckarstadion, Stuttgart | 80.000 |
| 1959–60 | Real Madrid | 7–3 | Eintracht Frankfurt | Hampden Park, Glasgow | 127.621 |
| 1960–61 | Benfica | 3–2 | Barcelona | Wankdorf Stadium, Bern | 33.000 |
| 1961–62 | Benfica | 5–3 | Real Madrid | Olympisch Stadion, Amsterdam | 65.000 |
| 1962–63 | AC Milan | 2–1 | Benfica | Wembley Stadium, London | 45.700 |
| 1963–64 | Internazionale | 3–1 | Real Madrid | Prater Stadium, Vienna | 72.000 |
| 1964–65 | Internazionale | 1–0 | Benfica | San Siro, Milan | 85.000 |
| 1965–66 | Real Madrid | 2–1 | Partizan | Heysel Stadium, Brussels | 55.000 |
| 1966–67 | Celtic | 2–1 | Internazionale | Estádio Nacional, Lisbon | 56.000 |
| 1967–68 | Manchester United | 4–1 p.w. | Benfica | Wembley Stadium, London | 92.225 |
| 1968–69 | AC Milan | 4–1 | Ajax | Santiago Bernabéu Stadium, Madrid | 50.000 |
| 1969–70 | Feyenoord | 2–1 p.w. | Celtic | San Siro, Milan | 50.000 |
| 1970–71 | Ajax | 2–0 | Panathinaikos | Wembley Stadium, London | 90.000 |
| 1971–72 | Ajax | 2–0 | Internazioanle | De Kuip, Rotterdam | 67.000 |
| 1972–73 | Ajax | 1–0 | Juventus | Red Star Stadium, Belgrade | 93.500 |
| 1973–74 | Bayern Munich | 4–0 | Atlético Madrid | Heysel Stadium, Brussels | 23.000 |
Dilakukan partai ulang dua hari kemudian, setelah berakhir 1-1.
| |||||
| 1974–75 | Bayern Munich | 2–0 | Leeds United | Parc des Princes, Paris | 50.000 |
| 1975–76 | Bayern Munich | 1–0 | AS Saint-Étienne | Hampden Park, Glasgow | 54.864 |
| 1976–77 | Liverpool | 3–1 | Borussia Mönchengladbach | Stadio Olimpico, Rome | 52.000 |
| 1977–78 | Liverpool | 1–0 | Club Brugge | Wembley Stadium, London | 92.000 |
| 1978–79 | Nottingham Forest | 1–0 | Malmö FF | Olympiastadion, Munich | 57.000 |
| 1979–80 | Nottingham Forest | 1–0 | Hamburg | Santiago Bernabéu Stadium, Madrid | 50.000 |
| 1980–81 | Liverpool | 1–0 | Real Madrid | Parc des Princes, Paris | 48.360 |
| 1981–82 | Aston Villa | 1–0 | Bayern München | De Kuip, Rotterdam | 46.000 |
| 1982–83 | Hamburg | 1–0 | Juventus | Olympic Stadium, Athens | 75.000 |
| 1983–84 | Liverpool | 1–1 | AS Roma | Stadio Olimpico, Rome | 69.693 |
Liverpool menang melalui adu penalti 4-2.
| |||||
| 1984–85 | Juventus | 1–0 | Liverpool | Heysel Stadium, Brussels | 59.000 |
| 1985–86 | Steaua București | 0–0 | Barcelona | Estadio Ramón Sánchez Pizjuán, Seville | 70.000 |
Steaua menang melalui adu penalti 2-0.
| |||||
| 1986–87 | FC Porto | 2–1 | Bayern München | Prater Stadium, Vienna | 62.000 |
| 1987–88 | PSV Eindhoven | 0–0 | Benfica | Neckarstadion, Stuttgart | 70.000 |
PSV menang melalui adu penalti 6-5.
| |||||
| 1988–89 | AC Milan | 4–0 | Steaua București | Camp Nou, Barcelona | 97.000 |
| 1989–90 | AC Milan | 1–0 | Benfica | Prater Stadium, Vienna | 57.500 |
| 1990–91 | Red Star Belgrade | 0–0 | Olympique de Marseille | Stadio San Nicola, Bari | 56.000 |
Red Star menang melalui adu penalti 5-3.
| |||||
| 1991–92 | Barcelona | 1–0 p.w. | Sampdoria | Wembley Stadium, London | 70.827 |
| 1992–93 | Olympique de Marseille | 1–0 | AC Milan | Olympiastadion, Munich | 64.400 |
| 1993–94 | AC Milan | 4–0 | Barcelona | Olympic Stadium, Athens | 70.000 |
| 1994–95 | Ajax | 1–0 | AC Milan | Ernst-Happel-Stadion, Vienna | 49.730 |
| 1995–96 | Juventus | 1–1 | Ajax | Stadio Olimpico, Rome | 67.000 |
Juventus menang melalui adu penalti 4-2.
| |||||
| 1996–97 | Borussia Dortmund | 3–1 | Juventus | Olympiastadion, Munich | 59.000 |
| 1997–98 | Real Madrid | 1–0 | Juventus | Amsterdam Arena, Amsterdam | 48.500 |
| 1998–99 | Manchester United | 2–1 | Bayern Munich | Camp Nou, Barcelona | 90.045 |
| 1999–2000 | Real Madrid | 3–0 | Valencia | Stade de France, Saint-Denis | 78.759 |
| 2000–01 | Bayern Munich | 1–1 | Valencia | San Siro, Milan | 71.500 |
Bayern menang melalui adu penalti 5-4.
| |||||
| 2001–02 | Real Madrid | 2–1 | Bayer Leverkusen | Hampden Park, Glasgow | 52.000 |
| 2002–03 | AC Milan | 0–0 | Juventus | Old Trafford, Manchester | 63.215 |
AC Milan menang melalui adu penalti 3-2.
| |||||
| 2003–04 | FC Porto | 3–0 | AS Monaco | Arena AufSchalke, Gelsenkirchen | 52.000 |
| 2004–05 | Liverpool | 3–3 | AC Milan | Atatürk Olympic Stadium, Istanbul | 70.024 |
Liverpool menang melalui adu penalti 3-2.
| |||||
| 2005–06 | Barcelona | 2–1 | Arsenal | Stade de France, Saint-Denis | 79.500 |
| 2006–07 | AC Milan | 2–1 | Liverpool | Olympic Stadium, Athens | 74.000 |
| 2007–08 | Manchester United | 1–1 | Chelsea | Luzhniki Stadium, Moscow | 67.310 |
Manchester United menang melalui adu penalti 6-5.
| |||||
| 2008–09 | Barcelona | 2–0 | Manchester United | Stadio Olimpico, Rome | 62.467 |
| 2009–10 | Internazionale | 2–0 | Bayern Munich | Santiago Bernabéu Stadium, Madrid | 73.170 |
| 2010–11 | Barcelona | 3–1 | Manchester United | Wembley Stadium, London | 87.695 |
| 2011–12 | Chelsea | 1-1 | Bayern Munich | Allianz Arena, Munich | 62.500 |
| Chelsea menang melalui adu penalti 4-3. | |||||
| 2012-13 | Bayern Munich | 2-1 | Borussia Dortmund | Wembley Stadium, London | 86.298 |
| 2013-14 | Real Madrid | 4-1 p.w. | Atlético Madrid | Estadio da Luz, Lisbon | 80.000 |
| 2014-15 | Barcelona | 3-1 | Juventus | Olympiastadion Berlin, Berlin | 70.442 |
| 2015-16 | Real Madrid | 1-1 | Atlético Madrid | San Siro, Milan | 71.942 |
| Real Madrid menang melalui adu penalti 5-3. | |||||
No comments:
Post a Comment